| adam : | mc006.5; |
an ioull the adam kewsys
| bethalem : | wr2m01.02; wr2m05.02; wr2m06.01; wr2m16.06; |
| vethalem : | wr2m08.01; |
| capurnahum : | wr4m13.02; |
e theath ha tregaz en capurnahum
| decapolez : | wr4m25.03; |
thor alile ha thor decapolez
| egyp : | wr2m13.06; wr2m14.03; wr2m15.06; wr2m19.03; |
| izias : | wr4m14.02; |
a ve cowsez gen dean deew izias dellma
| genesis : | tx17.04; |
an lever a moyses gylwys genesis
| gentelles : | wr4m15.03; |
pelha avel jordan allale an gentelles
| herod : | wr2m01.03; wr2m03.01; wr2m07.01; wr2m12.03; wr2m13.09; wr2m15.02; wr2m16.01; wr2m19.01; wr2m20.04; |
| ezarel : | wr2m06.06; |
rag rowtya tha pobel ezarel
| jamez : | wr4m21.03; |
a broderath jamez mab zebde
| jerman : | wr2m17.02; |
a ve cousez gen jerman
| jerusalem : | wr2m01.05; wr2m03.03; wr4m25.04; |
| jesus : | wr2m01.01; wr4m01.01; wr4m10.01; wr4m12.01; wr4m17.02; wr4m18.01; wr4m23.01; |
| jordan : | wr4m15.03; wr4m25.05; |
| joseph : | wr2m13.03; wr2m19.02; |
| judeah : | wr2m01.02; wr2m05.02; |
| judah : | wr2m06.01; wr2m06.03; wr4m25.04; |
| matthew : | wr4m99.01; |
an duah a an bozverah chaptra a matthew
| nazareth : | wr4m13.01; |
ha garah nazareth
| nepthaly : | wr4m13.04; wr4m15.01; |
| rachal : | wr2m18.03; |
rachal wholo rag e flehaz
| rama : | wr2m18.01; |
en rama a ve clowez
| syrya : | wr4m24.01; |
ha e fauge geeth der ol syrya
| zebalon : | wr4m13.04; |
| zebulon : | wr4m15.01; |
| zebde : | wr4m21.03; wr4m21.05; |
| benefyt : | tx05.01; |
ith ew benefyt ha confort bras
| celestiall : | tx07.06; |
gans celestiall qualities
| confort : | tx05.01; |
ith ew benefyt ha confort bras
| consydra : | tx05.02; |
ragan ny the consydra
| creatys : | tx05.03; |
agan bos ny creatys ha formys
| creacion : | tx02.02; tx17.02; |
| descernya : | tx17.02; |
rag descernya an creacion a then
| endewys : | tx07.05; |
ma yth esa in ena an pith o endewys
| fauge : | wr4m24.01; |
ha e fauge geeth der ol syrya
| frokensense : | wr2m11.09; |
aur ha frokensense ha ere
| frantik : | wr4m24.08; |
ha rimah o frantik
| gyfte : | tx08.02; |
ha blonogath gans lowar gyfte moy a gras
| hugez : | wr4m08.02; |
mann wor hugez meneth euhall
| on_bodily : | tx06.04; |
on bodily symblans
| in_dede : | tx03.02; |
in dede in hevelep thy ymag eff y honyn
| leez : | wr4m06.09; |
leez a turn vethal
| mater : | tx06.01; |
lymmyn rag may hallogh understondia an mater ma
| not : | tx07.03; |
ha not substans a corffe
| number : | tx13.02; |
hen ew number a persons
| only : | tx06.05; |
hen ew the leverall in y gorffe only
| par : | mc001.6; |
the therevas par lauarow
| pesticks : | wr4m23.05; |
ha oll pesticks mesk an boble
| pluralite : | tx13.01; |
in hemma yma an drinsis ow signifia pluralite
| procedia : | tx17.01; |
hath rag procedia pelha
| prophet : | wr2m05.04; wr2m15.05; wr2m17.03; |
| qualities : | tx07.06; |
gans celestiall qualities
| rebekis : | mc002.5; |
ragon menough rebekis
| remembrans : | tx08.01; |
an re na ew the venya understonding remembrans
| symblans : | tx06.04; |
on bodily symblans
| signifies : | tx16.01; |
dre hemma yth ew signifies an unite
| signifia : | tx13.01; |
in hemma yma an drinsis ow signifia pluralite
| similitud : | tx01.02; tx07.04; tx14.02; |
| similitudes : | tx15.01; |
ny rug leverell the'gen similitudes
| tha : | wr4m01.02; |
abera tha wilderness
| understonding : | tx08.01; |
an re na ew the venya understonding remembrans
| understondia : | tx06.01; tx06.02; tx07.01; tx17.03; |
| wondyrstondia : | tx11.02; |
| unite : | tx16.01; |
dre hemma yth ew signifies an unite
| wilderness : | wr4m01.02; |
abera tha wilderness
| andrew : | wr4m18.04; |
ha andrew e brodar
| ethewan : | wr2m02.02; wr2m20.03; |
| alale : | wr4m18.01; wr4m23.02; |
| alile : | wr4m25.03; |
| allale : | wr4m12.03; wr4m15.03; |
| chreest : | wr2m04.05; wr4m07.01; |
| crist : | mc004.4; mc005.1; mc007.3; mc008.7; mc011.7; mc012.5; |
| marea : | mc009.5; |
| mareea : | wr2m11.03; |
| moyses : | tx17.04; |
an lever a moyses gylwys genesis
| peder : | wr4m18.03; |
simnen criez peder
| satnas : | mc005.6; |
| satnaz : | wr4m10.02; |
| simnen : | wr4m18.03; |
simnen criez peder
| ihesu : | mc002.3; mc005.1; |
| ihesus : | mc004.4; mc005.8; mc007.3; mc011.7; |
| jowan : | wr4m12.02; wr4m21.04; |
| terebah : | wr2m13.08; wr2m15.02; |
| _ : | wr2m12.05; |
| aga : | mc004.3; |
| et_ago : | wr4m06.07; wr4m23.02; |
| go : | wr2m11.07; wr2m12.05; wr4m20.01; wr4m21.05; wr4m21.06; |
| ha_go : | wr4m22.03; |
| agan : | mc004.7; mc004.8; mc005.8; mc009.4; tx02.02; tx03.01; tx05.03; tx10.02; tx16.02; |
| gonn : | mc008.5; |
| the'gan : | tx10.02; tx15.02; |
| the'gen : | tx14.02; tx15.01; |
| the_gan : | tx01.02; |
| ys : | mc012.1; |
mab den heb ken ys bara
| acord : | mc008.4; |
acord del ve kemerys
| ha : | wr4m09.04; |
ha gortha ve
| engrez : | wr2m16.03; |
gen an teze feere yw engrez
| naceaves : | wb.15; |
cornoack ewe oll naceaves gen poble younk
| ankow : | wr4m16.04; |
en pow reb ankow
| an_gee : | wr4m20.01; |
| an_giie : | wr4m18.06; |
| an_gy : | wr4m24.02; |
| an_gye : | wr2m05.01; wr2m09.01; wr2m09.03; wr2m10.01; wr2m11.01; wr2m11.04; wr2m11.06; wr2m12.01; wr2m12.02; wr2m12.03; wr2m12.04; wr2m13.01; wr2m18.05; |
| angye : | wr4m22.01; |
| nge : | wr2m10.02; |
| aral : | wr2m12.06; |
| arall : | wr4m25.05; |
| arleth : | wr2m15.04; wr4m07.03; wr4m10.03; |
| arluth : | mc004.8; |
| arta : | tx14.01; wr2m08.05; wr4m07.02; wr4m08.01; |
| aval : | mc006.6; |
an aval te kemer tann
| avel : | mc002.4; wr4m15.03; |
| avell : | mc006.7; |
| vel : | wb.12; |
| awell : | mc010.8; |
eff an geue awell boys
| alenna : | wr4m21.01; |
ha moaze alenna
| aber : | wr4m01.02; wr4m05.02; |
| devactanze : | wr2m09.04; |
geeth devactanze
| thosympyas : | wr4m22.01; |
ha angye thosympyas
| a_tho : | wr2m16.09; |
a tho an termen a reeg e gofen
| the_worth : | mc012.4; |
| thor : | wr2m01.05; wr4m25.03; wr4m25.03; |
| thur : | wr2m16.10; wr4m25.04; wr4m25.04; wr4m25.05; |
| thurt : | wr4m17.01; |
| thurtam : | wr4m10.02; |
ke thurtam satnaz rag thew screffez
| thoranze : | wr2m04.04; wr2m07.04; |
| a_dro : | wr4m23.01; |
| an_dro : | wr2m16.07; |
| a_vgh : | mc013.7; |
a vgh eglos tek yn wlas
| a : | mc001.2; mc002.3; mc003.4; mc003.5; mc009.5; mc011.5; tx05.04; tx06.03; tx07.03; tx08.02; tx13.02; tx17.02; tx17.04; wr2m01.02; wr2m05.02; wr2m06.04; wr2m10.03; wr2m15.06; wr4m04.05; wr4m19.03; wr4m21.03; wr4m25.02; wr4m25.05; wr4m99.01; |
| a_an : | wr4m99.01; |
| agan : | tx16.02; |
| an : | mc005.3; mc011.6; tx17.04; wr2m04.03; wr4m08.04; wr4m23.03; |
| au_hanesta : | wr4m06.06; |
an pohar au hanesta
| anotha : | wr2m16.02; |
| notha : | wr4m17.01; |
| nonge : | wr4m08.05; |
han worriance nonge
| bara : | mc011.6; mc012.1; wr4m03.04; wr4m04.03; |
| venegauz : | wr4m05.02; |
e man abera an cyte venegauz
| blouth : | wb.14; |
| bluth : | wb.01; |
| vloth : | wr2m16.08; |
| voth : | mc009.6; |
oll y voth a ve clewys
| boys : | mc010.8; |
eff an geue awell boys
| bodgack : | wb.02; |
thera vee dean bodgack an puscas
| blonogath : | tx08.02; |
ha blonogath gans lowar gyfte moy a gras
| fethyth : | mc006.7; |
avell du y fethyth gurys
| fe : | mc003.6; mc007.2; |
| ue : | wr2m01.01; |
| ve : | mc002.3; mc002.8; mc004.4; mc006.2; mc008.4; mc008.6; mc009.6; mc009.8; wr2m03.02; wr2m04.05; wr2m12.01; wr2m13.03; wr2m15.01; wr2m15.04; wr2m17.01; wr2m17.02; wr2m18.01; wr4m01.01; wr4m02.03; wr4m14.02; |
| vee : | wb.04; wb.05; |
| vons : | mc006.4; |
pan vons y kefis mar wan
| fo : | mc001.7; mc009.4; |
| fe : | mc009.2; |
oll y sor may fe gevys
| bothes : | wr2m13.07; |
ha bothes enna
| off : | mc008.1; |
kyn na goff den skentyll pur
| ooz : | wr2m06.02; |
| os : | mc011.5; |
| osta : | wr4m03.02; wr4m06.02; |
| _ : | wb.01; |
| ew : | tx05.01; tx06.05; tx07.02; tx08.01; tx09.01; tx11.03; tx13.02; tx16.01; wr4m06.04; wr4m07.02; wr4m10.02; |
| ewe : | wb.15; |
| yw : | mc007.3; mc008.8; wr2m02.02; wr2m16.03; wr4m04.02; wr4m13.03; |
| ewah : | wr2m05.04; |
ma thewah screffez gen an prophet
| o : | wr2m02.05; |
ha tho ni devethez
| a : | wr2m12.03; |
| o : | mc004.2; mc005.6; mc006.8; mc007.6; mc008.7; mc010.4; tx06.03; tx07.05; wr2m10.02; wr2m11.01; wr2m13.01; wr2m16.02; wr2m18.05; wr2m19.01; wr4m12.02; wr4m18.06; wr4m24.04; wr4m24.06; wr4m24.08; wr4m24.09; |
| ma : | wr2m02.01; wr2m02.03; wr2m20.04; wr4m16.05; wr4m17.04; |
| yma : | tx13.01; |
| geuas : | mc012.2; |
nyn geuas ol y vewnans
| geue : | mc010.8; |
eff an geue awell boys
| es : | wb.12; |
| ez : | wr4m04.05; |
| us : | tx11.02; |
| era : | wb.02; |
thera vee dean bodgack an puscas
| a_era : | wr2m16.06; |
| era : | wr2m09.06; |
| esa : | mc013.8; tx07.05; |
| ese : | mc005.3; |
| boaz : | wr2m15.03; wr4m14.01; |
| boaze : | wr2m18.04; |
| bos : | mc002.1; mc004.6; tx05.03; |
| voas : | wr4m03.04; |
| voaz : | wr4m01.03; |
| vos : | mc007.5; mc007.8; mc010.2; tx09.01; |
| bonas : | mc008.5; |
| vonas : | mc007.4; |
| bras : | mc003.3; mc009.3; tx05.01; |
| broaze : | wr4m16.02; |
| browe : | wr4m06.10; |
chee ra browe tha drooze bedn mean
| brodar : | wr4m18.04; wr4m21.04; |
| broderath : | wr4m18.02; wr4m21.03; |
| behathna : | wr2m06.02; |
negooz an behathna
| biscath : | wb.09; |
na riga vee biscath gwellas lever cornoack
| bewah : | wr4m04.03; |
nara dean bewah dreath bara e honnen
| bownaz : | wr2m20.05; |
| vewnans : | mc012.2; |
| beaze : | wr4m08.04; |
| bys : | mc002.4; mc004.8; mc005.4; mc006.3; |
| bys : | mc002.8; |
peynys bys pan ve marow
| chapter : | tx17.03; |
| chaptra : | wr4m99.01; |
| choy : | wr2m11.02; |
en choy y a wellaz
| da : | mc012.3; |
lemmen yn lauarow da
| thadder : | mc003.6; |
dre y thadder may fe guris
| dalla : | wr4m17.02; |
jesus reeg dalla a boroga
| thama : | wr2m11.03; wr2m13.06; wr2m14.02; wr2m20.02; |
| devannaz : | wr2m08.01; |
| thavanaz : | wr2m16.04; |
| gwel : | wr4m17.03; |
| well : | tx06.02; |
| dyantell : | mc013.6; |
dyantell the esetha
| del : | mc002.3; mc008.2; mc008.4; mc011.7; mc012.7; |
| ter : | wr4m12.02; |
| dean : | wb.02; wb.06; wr4m04.03; wr4m14.02; |
| den : | mc005.2; mc007.1; mc008.1; mc008.8; mc012.1; tx01.01; tx10.01; tx12.02; |
| then : | tx06.03; tx17.02; |
| densys : | mc010.7; |
ha woteweth rag densys
| derez : | wr2m09.06; |
derez leba era an floh yonk
| therevas : | mc001.6; |
the therevas par lauarow
| desevijs : | mc005.6; |
o desevijs dre satnas
| theserya : | mc004.1; |
an dus vas a theserya
| theseryas : | mc009.7; |
ha kemmys a theseryas
| deaw : | wr2m16.08; wr4m18.02; wr4m21.02; |
| devguans : | mc010.5; |
| dogans : | wr4m02.02; |
| doganze : | wr4m02.02; |
| tha : | wr2m06.06; wr4m06.03; wr4m06.08; wr4m06.10; wr4m07.03; wr4m10.03; |
| _ : | wr2m12.03; wr4m06.03; |
| an : | wr4m09.03; |
| da_ : | wb.11; |
| de_ : | wb.05; |
| dhen : | mc008.7; |
| en : | wr2m11.05; |
| tha : | wr2m01.05; wr2m02.06; wr2m08.01; wr2m08.05; wr2m11.05; wr2m12.03; wr2m12.05; wr2m13.06; wr2m14.03; wr2m19.02; wr2m20.03; wr4m01.03; wr4m03.04; wr4m12.02; wr4m12.03; wr4m15.02; wr4m16.03; wr4m17.03; wr4m17.04; |
| tha_an : | wr4m03.03; |
| tha_e : | wr4m06.05; |
| the : | mc001.4; mc001.6; mc001.7; mc001.7; mc005.2; mc006.5; mc007.1; mc007.3; mc007.7; mc007.8; mc010.2; mc013.6; tx01.01; tx05.02; tx06.02; tx06.02; tx06.03; tx06.05; tx08.01; tx09.01; tx10.01; tx11.02; tx12.02; |
| the'gan : | tx10.02; tx15.02; |
| the'gen : | tx14.02; tx15.01; |
| the_gan : | tx01.02; |
| then : | mc001.8; mc005.4; tx05.04; |
| thy : | tx03.02; |
| thymmo : | mc001.5; |
ha thymmo gras ha skyans
| theeze : | wr4m09.02; |
| thez : | wr2m13.08; |
| this : | mc011.6; |
| thys : | mc008.2; |
| tho_tha : | wr2m05.01; wr2m11.08; |
| thotha : | wr2m02.06; wr2m08.07; wr4m03.01; wr4m06.01; wr4m07.01; wr4m08.03; wr4m09.01; wr4m10.01; wr4m11.02; wr4m24.02; |
| thotho : | mc009.8; mc011.3; mc011.8; |
| thyn : | mc003.2; tx11.01; |
| theugh : | mc001.3; |
| thew : | wr4m19.02; |
| thethe : | mc004.2; |
thethe gulas nef o kyllys
| thonz : | wr2m08.02; |
| thonze : | wr4m21.07; |
| thonge : | wr4m19.01; |
ameth e thonge suyow vee
| desquethaz : | wr2m13.02; |
| disquethaz : | wr4m08.03; |
| thyswethas : | mc005.2; |
| tysquethas : | mc011.3; |
| disquethaz : | wr2m07.05; |
pana termin reeg an steare disquethaz
| dyspresijs : | mc002.6; |
ha dyspresijs yn harow
| duah : | wr4m99.01; |
an duah a an bozverah chaptra a matthew
| doola : | wr4m06.07; |
et ago doola
| deyskynnas : | mc005.4; |
then bys pan deyskynnas
| dijskynna : | mc004.5; |
may fynnas dijskynna
| doone : | wr4m06.08; |
y ra tha doone man
| doar : | wr2m11.05; |
| doare : | wr4m06.03; |
| doer : | wr4m09.03; |
| dorn : | wr4m17.04; |
rag ma gulasketh neve tha dorn
| deuethis : | mc010.2; |
| devethez : | wr2m02.05; wr2m11.01; |
| the : | mc012.4; |
a the the worth an dremas
| theath : | wr2m19.02; wr4m03.01; wr4m13.02; |
| theth : | mc008.7; wr4m11.02; |
| doaz : | wr2m06.05; wr2m12.03; |
| doaze : | wr2m01.04; wr2m09.05; |
| toaze : | wr4m04.05; |
| der : | wr2m15.05; wr4m23.02; wr4m24.01; |
| dre : | mc003.1; mc003.3; mc003.6; mc005.6; mc009.3; mc012.5; tx11.01; tx16.01; |
| dreath : | wr4m04.03; |
| dereves : | wr4m16.05; |
ma gollow dereves man
| drehevys : | mc010.1; |
i vam pan yn drehevys
| dremas : | mc012.4; |
a the the worth an dremas
| droaze : | wr4m24.02; |
| droze : | wr4m11.02; |
| dro : | wr2m08.05; |
dro geere tha ve arta
| dry : | wr2m13.08; |
terebah ve dry thez geere
| deew : | wr2m12.02; wr4m03.02; wr4m04.05; wr4m06.02; wr4m07.03; wr4m10.03; wr4m14.02; wr4m23.03; |
| du : | mc003.1; mc004.8; mc006.7; mc008.3; mc008.8; mc011.5; mc012.7; tx02.01; tx09.02; tx11.03; |
| thu : | mc001.7; tx05.04; tx06.03; |
| dewses : | tx07.02; |
cresy fatell ew an dewses spuris
| dyth : | mc010.5; |
devguans dyth ow penys
| deethyow : | wr2m01.03; |
en deethyow herod an matern
| thyttyas : | mc003.2; |
thynny a thyttyas gweras
| dythgthtya : | mc007.7; |
rag henna the bob dythgthtya
| ioull : | mc006.5; mc011.1; |
| joule : | wr4m01.03; |
| jowl : | wr4m05.01; |
| jowle : | wr4m08.01; wr4m11.01; |
| jowloo : | wr4m24.07; |
gen an jowloo
| deske : | wr4m23.02; |
| deskey : | wb.03; wb.10; |
| eglos : | mc013.7; wr4m05.04; |
| eglezow : | wr4m23.02; |
der alale deske et ago eglezow
| el : | mc013.3; |
en tebell el a vynnas
| eelez : | wr4m06.05; |
| elez : | wr2m13.02; wr2m19.02; wr4m11.02; |
| enna : | wr2m13.07; wr2m15.01; |
| ennah : | wr4m25.01; |
| ena : | tx07.05; |
ma yth esa in ena an pith o endewys
| enevow : | mc001.8; |
ha sylwans then enevow
| bedn : | wr4m06.10; |
chee ra browe tha drooze bedn mean
| esetha : | mc013.6; |
| zetha : | wr4m16.01; wr4m16.03; |
| ysethva : | mc013.8; |
an ysethva y thesa
| east : | wr2m09.03; |
| est : | wr2m01.05; wr2m02.04; |
| ur : | mc012.5; |
dre worthyp crist yn ur na
| e : | wr2m02.01; wr2m03.02; wr2m04.01; wr2m04.04; wr2m07.02; wr2m07.04; wr2m08.01; wr2m14.01; wr2m14.01; wr2m15.01; wr2m16.01; wr2m16.09; wr4m02.01; wr4m02.03; wr4m04.01; wr4m05.03; wr4m06.05; wr4m11.01; wr4m12.03; wr4m13.02; wr4m14.01; wr4m19.01; wr4m21.02; wr4m21.07; wr4m22.03; wr4m24.10; wr4m25.01; |
| ef : | mc010.3; mc011.8; mc013.1; |
| eff : | mc008.7; mc009.8; mc010.8; tx03.01; tx03.02; tx04.01; tx11.01; tx14.01; |
| eu : | wr4m08.01; wr4m10.04; |
| eue : | wr2m03.03; wr2m11.05; |
| ev : | wr2m20.05; |
| owna : | wr4m21.06; |
owna go roza
| fastis : | mc002.7; |
yn growys gans kentrow fastis
| fatal : | wr2m16.02; |
| fatell : | tx07.02; tx11.02; |
| floh : | wr2m08.03; wr2m09.06; wr2m11.03; wr2m13.05; wr2m13.10; wr2m14.02; wr2m20.02; wr2m20.05; |
| flehaz : | wr2m16.05; wr2m18.03; |
| forth : | mc007.8; tx17.05; |
| vor : | wr2m12.06; wr4m15.02; |
| formys : | tx05.03; |
agan bos ny creatys ha formys
| feere : | wr2m07.03; wr2m16.03; wr2m16.10; |
| veer : | wr2m01.04; |
| ell : | wb.13; |
| yll : | mc012.6; |
| ylly : | mc003.8; mc013.2; |
| alga : | wr2m15.03; wr4m14.01; |
| alsa : | tx04.01; |
| ala : | wr2m08.06; |
mala ve moaze
| hallogh : | tx06.01; |
lymmyn rag may hallogh understondia an mater ma
| ganaw : | wr4m04.05; |
eze toaze meaze meaza ganaw deew
| gans : | mc002.7; mc004.3; mc004.7; mc009.3; mc013.1; tx07.06; tx08.02; |
| geen : | wr4m01.03; |
| gen : | wb.05; wb.11; wb.15; wr2m05.04; wr2m10.03; wr2m11.03; wr2m12.02; wr2m15.04; wr2m16.03; wr2m17.02; wr4m04.04; wr4m14.02; wr4m21.05; wr4m24.05; wr4m24.07; |
| gonz : | wr2m03.03; |
| ganso : | mc007.6; mc010.4; |
| gen_a : | wr2m02.03; |
raag ma gwellez gen a ni
| garm : | mc004.3; |
gans aga garm hag olua
| garma : | wr2m18.02; |
olva whola ha garma
| harow : | mc002.6; |
ha dyspresijs yn harow
| gevys : | mc009.2; |
oll y sor may fe gevys
| arass : | wr4m20.01; |
| garaz : | wr4m11.01; wr4m22.02; |
| gas : | tx10.01; tx12.02; |
| gesow : | tx01.01; |
gesow ny the wull den
| garah : | wr4m13.01; |
ha garah nazareth
| gylwys : | tx17.04; |
an lever a moyses gylwys genesis
| gennez : | wr2m01.01; wr2m02.02; wr2m04.05; |
| genys : | mc004.6; |
| geer : | wr4m04.04; |
| geere : | wr2m08.05; wr2m13.08; |
| ger : | wb.08; |
| gerryow : | wr4m23.03; |
an gerryow deew an gulasketh
| geaze : | wr2m16.02; |
fatal o geaze gwreaze anotha
| gloteny : | mc013.1; |
gans gloteny ef pan welas
| wotheuys : | mc006.1; |
an peynys a wotheuys
| gothaff : | mc003.7; |
gothaff paynys pan vynnas
| won : | mc008.2; |
par del won lauaraff thys
| woys : | mc010.6; |
y speynas y gyk hay woys
| gollow : | wr4m16.05; |
| gullow : | wr4m16.02; |
| golsowens : | mc002.2; |
golsowens ow lauarow
| wolsowas : | mc001.4; |
the wolsowas y basconn
| worriance : | wr4m08.05; |
| worthyans : | mc001.7; |
| gorthaz : | wr2m11.05; |
en doar ha gorthaz tha eue
| gorthyn : | mc005.7; |
rag henna gorthyn neffra
| gortha : | wr2m08.07; wr4m09.04; |
| gorthe : | wr2m02.06; |
| gorthy : | wr4m10.03; |
| goral : | wr4m21.04; wr4m22.02; |
| goras : | mc013.5; |
war penakyll yn goras
| worthyp : | mc012.5; |
dre worthyp crist yn urna
| gwerebaz : | wr4m04.01; |
| worthebys : | mc011.8; |
| gofen : | wr2m16.09; |
a tho an termen a reeg e gofen
| gras : | mc001.3; mc001.5; tx08.02; |
| ras : | mc003.5; mc009.5; mc011.5; |
| grontis : | mc009.8; |
thotho eff a ve grontis
| wronte : | mc001.3; |
re wronte theugh gras ha whans
| guris : | mc003.6; |
| gurys : | mc006.7; mc008.6; |
| gwreaze : | wr2m16.02; |
| gwreeze : | wr4m03.04; |
| raze : | wr4m07.03; |
chee na raze demptya tha arleth deew
| gura : | mc011.6; |
| ra : | tx06.02; tx17.03; wr2m06.05; wr4m04.03; wr4m06.05; wr4m06.08; wr4m06.10; wr4m10.03; wr4m10.04; |
| wra : | mc012.7; |
| rewe : | wr2m08.04; |